Moda Health. Healthcare from your head to your toes. Delta Dental | Moda Health

HSA Rates

HSA Choice Plan $1,200 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $236 $236 $253 $253
2-19 $157 $157 $168 $168
20-24 $193 $203 $203 $217
25 - 29 $203 $265 $214 $286
30 - 34 $237 $309 $249 $333
35 - 39 $284 $341 $301 $369
40 - 44 $355 $390 $378 $418
45 - 49 $457 $470 $489 $503
50 - 54 $642 $642 $690 $690
55 - 59 $772 $749 $834 $809
60 - 64 $918 $872 $992 $942
65+ $1,036 $963 $1,119 $1,040
HSA Select Plan $2,800 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $157 $157 $168 $168
2-19 $105 $105 $112 $112
20-24 $128 $135 $135 $144
25 - 29 $135 $176 $142 $190
30 - 34 $158 $205 $166 $222
35 - 39 $189 $227 $200 $245
40 - 44 $236 $259 $251 $278
45 - 49 $303 $313 $325 $334
50 - 54 $427 $427 $459 $459
55 - 59 $513 $498 $554 $538
60 - 64 $610 $580 $659 $626
65+ $688 $640 $744 $691
HSA Value Plan $5,000 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $149 $149 $160 $160
2-19 $99 $99 $106 $106
20-24 $122 $128 $128 $137
25 - 29 $129 $167 $135 $180
30 - 34 $150 $195 $157 $210
35 - 39 $180 $215 $190 $233
40 - 44 $224 $246 $239 $264
45 - 49 $288 $297 $308 $318
50 - 54 $405 $405 $436 $436
55 - 59 $488 $473 $527 $511
60 - 64 $580 $551 $626 $595
65+ $654 $608 $706 $657
Family HSA Choice Plan $2,400 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $199 $199 $213 $213
2-19 $132 $132 $141 $141
20-24 $162 $171 $171 $182
25 - 29 $171 $222 $179 $240
30 - 34 $200 $259 $210 $280
35 - 39 $239 $286 $252 $310
40 - 44 $298 $327 $317 $351
45 - 49 $384 $396 $411 $423
50 - 54 $539 $539 $580 $580
55 - 59 $648 $629 $701 $680
60 - 64 $771 $733 $834 $791
65+ $870 $810 $940 $873
Family HSA Select Plan $5,600 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $132 $132 $141 $141
2-19 $88 $88 $95 $95
20-24 $107 $113 $113 $121
25 - 29 $114 $148 $119 $160
30 - 34 $133 $172 $140 $186
35 - 39 $159 $191 $169 $206
40 - 44 $198 $218 $211 $234
45 - 49 $254 $263 $273 $281
50 - 54 $358 $358 $385 $385
55 - 59 $431 $418 $466 $452
60 - 64 $513 $488 $554 $527
65+ $578 $537 $624 $581
Family HSA Value Plan $10,000 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2012 through October 31, 2013.

0-1 $126 $126 $134 $134
2-19 $83 $83 $90 $90
20-24 $102 $107 $107 $115
25 - 29 $109 $141 $113 $152
30 - 34 $126 $164 $133 $177
35 - 39 $151 $181 $160 $196
40 - 44 $188 $207 $201 $222
45 - 49 $241 $249 $259 $267
50 - 54 $340 $340 $366 $366
55 - 59 $410 $397 $442 $429
60 - 64 $488 $463 $526 $501
65+ $549 $510 $593 $552

Moda Health Provider Network

Find a physician, pharmacy or clinic

Opt in for medical

Tell us you're interested and we'll be in touch with details.

Get Started  Get Started

Member Dashboard

Questions?

If you can't find an answer, please feel free to contact our Customer Service Customer Service Customer Service

Questions?

If you can't find an answer, please feel free to contact our Customer Service

Employer web tools

Benefit Tracker

Check benefits and eligibility

Log in

Account help

Request an account

Provider Reports

For value-based provider programs, including Synergy, Summit, Beacon, Affinity, CPC+, and EOCCO

Log in

Join our email list

Sign up

Benefit Tracker

Check benefits, eligibility, incentive and utilization

Log In

Account help

Create an account

Producer web tools


Hello.

We have exciting news to share. ODS is changing its name to Moda Health.

Moda comes from the latin term "modus" and means "a way". We picked it because that's what we are here to do: help our communities find a way to better health.

Together, we can be more, be better.

Please select the state you live in, or the state where your employer is headquartered, so we can tailor your experience:

Hello.

Please select the state you live in, or the state where your employer is headquartered, so we can tailor your experience:

Changing your location to Oregon

You can return to your previous location in the site header.