Moda Health. Healthcare from your head to your toes. Delta Dental | Moda Health

PPO Plan

Area 1 (Portland)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $363 $762 $1,071 $628
25 - 29 $408 $857 $1,204 $706
30 - 34 $408 $857 $1,204 $706
35 - 39 $431 $905 $1,271 $746
40 - 44 $477 $1,002 $1,407 $825
45 - 49 $564 $1,185 $1,665 $976
50 - 54 $654 $1,374 $1,930 $1,132
55 - 59 $697 $1,463 $2,055 $1,205
60 - 64 $718 $1,507 $2,117 $1,241
65 and older $722 $1,517 $2,131 $1,250
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $271 $568 $799 $468
25 - 29 $304 $639 $898 $526
30 - 34 $304 $639 $898 $527
35 - 39 $321 $675 $948 $556
40 - 44 $356 $747 $1,050 $616
45 - 49 $421 $884 $1,241 $728
50 - 54 $488 $1,025 $1,439 $844
55 - 59 $519 $1,091 $1,532 $899
60 - 64 $535 $1,124 $1,579 $926
65 and older $539 $1,131 $1,589 $932

Area 2 (Eugene)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $354 $743 $1,043 $612
25 - 29 $398 $835 $1,173 $688
30 - 34 $398 $835 $1,173 $688
35 - 39 $420 $882 $1,239 $726
40 - 44 $465 $976 $1,371 $804
45 - 49 $550 $1,155 $1,622 $951
50 - 54 $637 $1,339 $1,880 $1,103
55 - 59 $679 $1,425 $2,002 $1,174
60 - 64 $699 $1,468 $2,063 $1,210
65 and older $704 $1,478 $2,076 $1,218
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $264 $554 $778 $456
25 - 29 $296 $623 $875 $513
30 - 34 $297 $623 $875 $513
35 - 39 $313 $658 $924 $542
40 - 44 $347 $728 $1,023 $600
45 - 49 $410 $861 $1,210 $709
50 - 54 $475 $998 $1,402 $822
55 - 59 $506 $1,063 $1,493 $876
60 - 64 $521 $1,095 $1,538 $902
65 and older $525 $1,102 $1,548 $908

Area 3 (Salem)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $338 $709 $996 $584
25 - 29 $379 $797 $1,119 $656
30 - 34 $380 $797 $1,120 $657
35 - 39 $401 $842 $1,182 $693
40 - 44 $444 $932 $1,309 $768
45 - 49 $525 $1,102 $1,548 $908
50 - 54 $608 $1,278 $1,795 $1,053
55 - 59 $648 $1,360 $1,911 $1,121
60 - 64 $667 $1,402 $1,969 $1,155
65 and older $672 $1,411 $1,982 $1,162
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $252 $529 $743 $436
25 - 29 $283 $594 $835 $490
30 - 34 $283 $595 $835 $490
35 - 39 $299 $628 $882 $517
40 - 44 $331 $695 $976 $572
45 - 49 $391 $822 $1,154 $677
50 - 54 $454 $953 $1,339 $785
55 - 59 $483 $1,015 $1,425 $836
60 - 64 $498 $1,045 $1,468 $861
65 and older $501 $1,052 $1,478 $867

Area 4 (Bend/Klamath Falls)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $377 $793 $1,114 $653
25 - 29 $424 $891 $1,252 $734
30 - 34 $424 $891 $1,252 $734
35 - 39 $448 $941 $1,322 $775
40 - 44 $496 $1,042 $1,464 $858
45 - 49 $587 $1,232 $1,731 $1,015
50 - 54 $680 $1,429 $2,007 $1,177
55 - 59 $724 $1,521 $2,137 $1,253
60 - 64 $746 $1,567 $2,202 $1,291
65 and older $751 $1,577 $2,216 $1,300
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $282 $591 $830 $487
25 - 29 $316 $665 $934 $547
30 - 34 $317 $665 $934 $548
35 - 39 $334 $702 $986 $578
40 - 44 $370 $777 $1,092 $640
45 - 49 $438 $919 $1,291 $757
50 - 54 $507 $1,066 $1,497 $878
55 - 59 $540 $1,134 $1,594 $935
60 - 64 $557 $1,169 $1,642 $963
65 and older $560 $1,176 $1,653 $969

Area 5 (Coastal Areas)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $352 $739 $1,039 $609
25 - 29 $396 $831 $1,167 $685
30 - 34 $396 $831 $1,168 $685
35 - 39 $418 $878 $1,233 $723
40 - 44 $463 $972 $1,365 $801
45 - 49 $547 $1,149 $1,615 $947
50 - 54 $635 $1,333 $1,872 $1,098
55 - 59 $676 $1,419 $1,993 $1,169
60 - 64 $696 $1,462 $2,053 $1,204
65 and older $701 $1,471 $2,067 $1,212
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $263 $551 $775 $454
25 - 29 $295 $620 $871 $511
30 - 34 $295 $620 $871 $511
35 - 39 $312 $655 $920 $539
40 - 44 $345 $725 $1,018 $597
45 - 49 $408 $857 $1,204 $706
50 - 54 $473 $994 $1,396 $819
55 - 59 $504 $1,058 $1,486 $872
60 - 64 $519 $1,090 $1,531 $898
65 and older $523 $1,097 $1,541 $904

Area 6 (Eastern Oregon)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $367 $770 $1,081 $634
25 - 29 $412 $865 $1,216 $713
30 - 34 $412 $866 $1,216 $713
35 - 39 $435 $914 $1,284 $753
40 - 44 $482 $1,012 $1,422 $834
45 - 49 $570 $1,197 $1,681 $986
50 - 54 $661 $1,388 $1,949 $1,143
55 - 59 $703 $1,477 $2,075 $1,217
60 - 64 $725 $1,522 $2,138 $1,254
65 and older $730 $1,532 $2,152 $1,262
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $273 $574 $807 $473
25 - 29 $307 $645 $907 $532
30 - 34 $307 $646 $907 $532
35 - 39 $325 $682 $958 $562
40 - 44 $359 $755 $1,060 $622
45 - 49 $425 $893 $1,254 $735
50 - 54 $493 $1,035 $1,454 $852
55 - 59 $525 $1,102 $1,548 $908
60 - 64 $541 $1,135 $1,595 $935
65 and older $544 $1,143 $1,605 $941

Area 7 (Medford)

Prevailing Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $385 $808 $1,135 $666
25 - 29 $432 $908 $1,276 $748
30 - 34 $433 $909 $1,276 $748
35 - 39 $457 $959 $1,348 $790
40 - 44 $506 $1,062 $1,492 $875
45 - 49 $598 $1,256 $1,764 $1,035
50 - 54 $693 $1,456 $2,046 $1,200
55 - 59 $738 $1,550 $2,178 $1,277
60 - 64 $761 $1,597 $2,244 $1,316
65 and older $766 $1,608 $2,259 $1,325
Low Cost Benefits
Age Insured
Only
Insured &
Spouse
Insured & Spouse & Child (ren) Insured & Child (ren)

Monthly rates effective June 1, 2013
Monthly family rates are based on the age of primary applicant

Under 25 $287 $603 $846 $496
25 - 29 $323 $677 $951 $558
30 - 34 $323 $678 $952 $558
35 - 39 $341 $715 $1,005 $589
40 - 44 $377 $792 $1,113 $653
45 - 49 $446 $937 $1,316 $772
50 - 54 $517 $1,086 $1,526 $895
55 - 59 $551 $1,156 $1,624 $953
60 - 64 $567 $1,191 $1,674 $981
65 and older $571 $1,199 $1,684 $988

We're sorry, this information is not available in . Please use the dropdown at the top of the page if you would like to view information for another state.

Moda Health Provider Network

Find a physician, pharmacy or clinic

Opt in for medical

Tell us you're interested and we'll be in touch with details.

Get Started  Get Started

Member Dashboard

Questions?

If you can't find an answer, please feel free to contact our Customer Service Customer Service Customer Service

Questions?

If you can't find an answer, please feel free to contact our Customer Service

Employer web tools

Benefit Tracker

Check benefits and eligibility

Log in

Account help

Request an account

Provider Reports

For value-based provider programs, including Synergy, Summit, Beacon, Affinity, CPC+, and EOCCO

Log in

Join our email list

Sign up

Benefit Tracker

Check benefits, eligibility, incentive and utilization

Log In

Account help

Create an account

Producer web tools


Hello.

We have exciting news to share. ODS is changing its name to Moda Health.

Moda comes from the latin term "modus" and means "a way". We picked it because that's what we are here to do: help our communities find a way to better health.

Together, we can be more, be better.

Please select the state you live in, or the state where your employer is headquartered, so we can tailor your experience:

Hello.

Please select the state you live in, or the state where your employer is headquartered, so we can tailor your experience:

Changing your location to Oregon

You can return to your previous location in the site header.